In January 2020 trading session the following reflect the movement of the TTSE Indices: –
- The Composite Index advanced by 26.77 points (1.82%) to close at 1,495.18.
- The All T&T Index advanced by 28.10 points (1.50%) to close at 1,897.07.
- The Cross Listed Index advanced by 3.47 points (2.40%) to close at 148.12.
- The SME Index declined by 0.03 points (0.04%) to close at 67.73.
Overall Market activity resulted from trading in 28 stocks of which 13 advanced, 12 declined and
3 traded firm.
Market volume amounted to 4,882,074 units valued at over $81,958,576.54. TRINIDAD AND TOBAGO NGL LIMITED was the volume leader with 864,486.00 units (17.71%) followed by JMMB GROUP LIMITED with 696,495 units (14.27%) and CLICO INVESTMENT FUND with 433,811 units (8.89%).
Stocks Advancing:
Security | Volume | Closing Quote ($) | Change ($) |
ANGOSTURA HOLDINGS LIMITED | 39,497 | 16.30 | 0.10 |
ANSA McAL LIMITED | 134,030 | 55.37 | 0.17 |
CALYPSO MACRO INDEX FUND | 1,120 | 15.85 | 0.10 |
ENDEAVOUR HOLDINGS LIMITED | 5,560 | 12.65 | 0.15 |
FIRST CITIZENS BANK LIMITED | 64,686 | 46.82 | 2.32 |
GUARDIAN HOLDINGS LIMITED | 238,554 | 21.95 | 0.30 |
JMMB GROUP LIMITED | 696,495 | 2.70 | 0.13 |
MASSY HOLDINGS LTD. | 146,025 | 62.00 | 1.00 |
MPC CARRIBEAN CLEAN ENERGY LIMITED | 1,000 | 1.08 | 0.08 |
NATIONAL FLOUR MILLS LIMITED | 431,021 | 1.45 | 0.10 |
NCB FINANCIAL GROUP LIMITED | 351,877 | 11.29 | 0.43 |
REPUBLIC FINANCIAL HOLDINGS LIMITED | 42,982 | 140.39 | 9.17 |
SCOTIABANK TRINIDAD & TOBAGO LIMITED | 172,965 | 61.30 | 0.30 |
Stocks Declining:
Security | Volume | Closing Quote ($) | Change ($) |
CINEMAONE LIMITED | 2,100 | 5.75 | -0.80 |
CLICO INVESTMENT FUND | 433,811 | 28.45 | -0.05 |
FIRSTCARIBBEAN INTERNATIONAL BANK LIMITED | 36,789 | 7.85 | -0.05 |
GUARDIAN MEDIA LIMITED | 24,414 | 6.89 | -0.61 |
L.J. WILLIAMS LIMITED B | 410,873 | 1.55 | -0.14 |
NATIONAL ENTERPRISES LIMITED | 261,765 | 5.50 | -0.26 |
ONE CARIBBEAN MEDIA LIMITED | 118,500 | 8.00 | -0.50 |
POINT LISAS INDUSTRIAL PORT DEVELOPMENT CORPORATION LIMITED | 159,593 | 3.55 | -0.05 |
THE WEST INDIAN TOBACCO COMPANY LIMITED | 199,336 | 40.03 | -1.38 |
TRINIDAD AND TOBAGO NGL LIMITED | 864,486 | 20.82 | -3.14 |
TRINIDAD CEMENT LIMITED | 243,182 | 1.95 | -0.05 |
UNILEVER CARIBBEAN LIMITED | 10,625 | 22.05 | -0.95 |
Stocks Trading firm:
Security | Volume | Closing Quote ($) |
AGOSTINI’S LIMITED | 2,077 | 25.00 |
GRACEKENNEDY LIMITED | 212,669 | 3.95 |
PRESTIGE HOLDINGS LIMITED | 19,633 | 9.00 |
- The Composite Index comprises all Ordinary Companies.
- The All TTSE Index comprises Trinidadian companies only.
- The Cross Listed Index comprises companies originating outside of Trinidad & Tobago.
Information from the Trinidad and Tobago Stock Exchange Monthly Written Report for Jan 2020